Smart Watch for Women, Answer/Make Call, 1.27" HD Fitness Watch with Heart Rate/Sleep/SpO2/Stress/Calories Monitor, Sports Running Watch for iPhone
Ubuy trabaja arduamente para proteger tu seguridad y privacidad. Nuestro avanzado sistema de seguridad de pagos garantiza la confidencialidad al cifrar tu información durante la transmisión mediante los protocolos AES (Estándares de Cifrado Avanzado) y SSL (Capa de Conexión Segura). Tus datos de pago están 100% seguros, ya que no compartimos tu información de pago con vendedores externos.
Fast
Shipping
Devolución
gratuita*
Empaque seguro
Productos 100% originales
Cumplimiento PCI DSS
Certificado ISO 27001
Detalles de producto
| Operating System | Android & iOS; compatible mobile phone brands: iPhone, Samsung, Google, Motorola, LG, Huawei, Honor, Xiaomi, Redmi, OnePlus, Sony, ZTE, Lenovo, OPPO, Vivo, etc |
| Product Features | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 110+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model,Calendaring, Custom Activity Tracking, Cycle Tracking, Lightweight, Touchscreen, Weather Forecast, Time Display ,Multisport Tracker and so on |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Water Resistance Level | Waterproof |
| Sport Type | Ball sports: bowling, tennis, table tennis, golf, soccer, basketball, billiards, badminton, hockey, American football, squash, softball, handball, baseball, beach soccer, volleyball, dodgeball, Fitness: Pilates, functional strength training, traditional strength training, high-intensity interval training (HIIT), aerobics, abdominal training, balance board, jumping jacks, pull-ups, push-ups, knee raises, dumbbells, weight plates, boxing, Wushu, Tai Chi, Taekwondo, karate, free jumping, fencing, archery, gymnastics, horizontal bar, parallel bars, cardio machine, climbing frame, Frequently performed activities: outdoor running, indoor running, outdoor walking, indoor walking, hiking, outdoor cycling, indoor cycling, cricket, pool swimming, open-water swimming, yoga, dancing, rowing machine, elliptical trainer, core training, relaxation exercises, stepper, etc, Recreational sports: square dancing, street dance, ballet, ballroom dancing, mountaineering, jump rope, frisbee, darts, horseback riding, stair climbing, kite flying, fishing, Water sports: surfing, sailing, windsurfing, kayaking, canoeing, rowing, powerboat racing, dragon boat racing, water polo, rafting; extreme sports: skateboarding, climbing, bungee jumping, parkour, BMX; ice and snow sports: sledding, bobsleighing, ice skating, snowboarding, downhill skiing, cross-country skiing, winter sports, curling, ice hockey, biathlon |
| Human Interface Input | Touchscreen |
| Clasp Type | Magnetic Clasp |
| Supported Application | Alarm, Calendar, Camera Control, Contacts, Email Notification, Find My Phone, Fitness Tracker, Messages Notification, Multisport Tracker, Music Player, Photo Gallery, Reminders, Time Display, Voice Assistant, Weather |
| Water Resistance Depth | 30 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Screen |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Calories Burned, Distance, Heart Rate, Menstrual Cycle, Sleep Duration, Step Count, Stress, Hydration |
| Battery Capacity | 290 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 7 days |
| Battery Charge Time | 2 Hours |
| Screen Size | 1.27 Inches (3.2 cm) |
| Display Type | HD Display Screen |
| Resolution | 360 x 360 |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| Band Width | 18 Millimetres |
| Band Length | 215 Millimetres |
| Waterproof Rating | IP68 |
| Brand Name | Yoever |
| Target Audience | Men, Unisex Adults, Women |
| Age Range Description | Adult |
| Box Contents | Charging Cable, Metal strap (stainless steel), Smart Watch, User Manual |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Yoever |
| Country of Origin | China |
| Shape | Round, Circular |
| Style Name | Elegant, Sports, Modern, Lightweight, Comfortable, Functional, High-quality, Vintage, Retro |
| Colour | Rose Gold |
| Band Colour | Rose gold |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Communication Feature | Email, Notification, Phone Call, Voice Call |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Other brands: Google, LG, Huawei, Xiaomi, Redmi, OnePlus, Motorola, Sony, ZTE, Lenovo, OPPO, Vivo, etc. Compatible with almost all models; compatible with iOS 9.0 or later / Android 6.0 or later, for Samsung: Galaxy S25/S24/S23/S22/S21/S20/S10/S9/S8/S7/S6; Samsung Galaxy S25+/S24+/S23+/S22+/S21+/S20+; Samsung Galaxy S25 Ultra/S24 Ultra/S23 Ultra/S22 Ultra/S20 Ultra; Galaxy A90 5G, A80, A71, A70, A70s, A50, A51, A52, A53, A54, A55, A56; Galaxy C55; Samsung W23, W23 Flip, W24, W24 Flip, W25, W24 Flip; Galaxy Z Flip 5/4/3/2/1; Galaxy Z Fold 6/5/4/3/2/1; Galaxy S25 Edge/S21 FE/S20 FE 5G/S20 FE, Galaxy Note 20 Ultra 5G, Note 10, Note 10+, Note 10+ 5G, Note 10 Lite, Note 9, Note 8; usw, for iPhone: iPhone 17, iPhone 17 Pro, iPhone Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max; iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max; iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max; iPhone 13 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone SE 3; iPhone 12 mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max; iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max; iPhone SE 2, iPhone X, iPhone XR, iPhone XS, iPhone XS Max, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus; etc |
| Memory Storage Capacity | 512 MB |
| Operating system | Android & iOS; compatible mobile phone brands: iPhone, Samsung, Google, Motorola, LG, Huawei, Honor, Xiaomi, Redmi, OnePlus, Sony, ZTE, Lenovo, OPPO, Vivo, etc See more |
| Special feature | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 110+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model,Calendaring, Custom Activity Tracking, Cycle Tracking, Lightweight, Touchscreen, Weather Forecast, Time Display ,Multisport Tracker and so on See more |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Item Weight | 0.5 lbs (230 grams) |
DESCRIPCIÓN DEL PRODUCTO
Smart Watch for Women, Answer/Make Call, 1.27" HD Fitness Watch with Heart Rate/Sleep/SpO2/Stress/Calories Monitor, Sports Running Watch for iPhone Samsung Android, 110+ Sport Modes & IP68 Waterproof
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
Currently unavailable.
We don't know when or if this item will be back in stock.
Este producto no está restringido en mi país. (Por favor haga click en el link de arriba si este producto no está restringido en su país, para que nuestro equipo pueda verificarlo y permitir la compra).
Cumplimos con PCI DSS y contamos con certificación ISO 27001:2022, con pagos cifrados y protección total al comprador en cada pedido.
Garantía Ubuy
Disfruta de compras sin preocupaciones con productos 100% originales, seguridad de pago certificada por PCI DSS, protección de datos con certificación ISO 27001, la entrega internacional más rápida, devoluciones gratis y empaque seguro en cada pedido.*